P3.91 Outdoor Rental LED Screen (500×500)

,
  • P3.91 Cabinet size: 500×500 / 500×1000
  • Innovative half curved lock design, compatible with straight arcs.
  • High refresh rate, high contrast, high grayscale, and stunning image quality.
  • Integrated design of power supply, receiving card, and back cover, supporting front/rear maintenance.
  • Supports inner and outer arc splicing, right angle splicing, and mutual splicing of large and small boxes.
  • Intelligent corner protectors with IP65 waterproof rating.

High-Precision Arc Lock

Innovative Half-Arc Lock Design,

Compatible with Straight and Arc Configurations,for Quick Angle Adjustment and Fixation.

Adjustable Angle:-5°-2.5°+2.5°+5°

 

Pixel Pitch P2.604 P2.976 P3.91 P4.81 P5.95
LED Type SMD1415 SMD1415   SMD1921 SMD1921   SMD2727
Physical  Density(Dot/m²) 147456 112896 65536 43264 28224
Module Resolution 96×96 84×84   64×64 52×52   42×42
Module Size(W×H) 250×250 250×250   250×250 250×250   250×250
Cabinet Size(mm) 500×500(1000)×84 500×500(1000)×84 500×500(1000)×84 500×500(1000)×84   500×500(1000)×84
Cabinet Resolution 192×192/192×384 168×168/168×336   128×128/128×256 104×104/104×208   84×84/84×168
Module Quantity(W×H) 2×2/2×4 2×2/2×4   2×2/2×4 2×2/2×4   2×2/2×4
Weight(kg) 8/14.5 8/14.5   8/14.5 8/14.5   8/14.5
Maintenance Front/rear Maintenance Front/rear Maintenance   Front/rear Maintenance Front/rear Maintenance   Front/rear Maintenance
Cabinet Material Die-cast Aluminum Die-cast Aluminum   Die-cast Aluminum Die-cast Aluminum   Die-cast Aluminum
Brightness(Nits) ≥ 4500 ≥4500   ≥5000 ≥5000   ≥5000
Color Temperature(K) 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional
Viewing Angle(HN) 160/160°   160/160°   160/160° 160°/160°   160°/160°
Viewing Distance 3-50m 3-100m   4-150m 4-150m   6-200m
Contrast Ratio 15000:1 15000:1   15000:1 15000:1   15000:1
Frame Frequency 50/60 50/60 50/60 50/60 50/60
Scan mode 1/32 scan 1/28 scan   1/16 scan 1/13 scan   1/7扫scan
Grey Scale 12-16bit(Optional) 12-16bit(Optional)   12-16bit(Optional) 12-16bit(Optional)   12-16bit(Optional)
Refresh Rate(Hz) 3840-7680 3840-7680   3840-7680 3840-7680   3840-7680
Ma× Power Com. (W/m²) 800 800   800 800   800
Ave Power Com. (W/m²) 200-300 200-300   200-300 200-300   200-300
IP Rate IP65 IP65 IP65 IP65 IP65
Power Input   AC90-264V,47-63Hz
WorkingT/H(℃/RH) -20~60℃/10%~85%
Storage T/H(℃/RH)   -20~60℃/10%~85%
Standard CCC/CE/RoHS/FCC/CB/TUV/IEC

 


 

Scroll to Top