


| Pixel Pitch | P1.25 | P1.5625 | P1.875 | P2.5 |
| LEDType | SMD1010 | SMD1010/1212 | SMD1010/1515 | SMD1515 |
| Physical density(Dot/sqm) | 640000 | 409600 | 284444 | 160000 |
| Module resolution | 240×135 | 192×108 | 160×90 | 60×135 |
| Module size(mm) | 300×168.75 | 300×168.75 | 300×168.75 | 150×337.5 |
| Panel Dimension(W×H×D/mm) | 600×337.5×27.5 | 600×337.5×27.5 | 600×337.5×27.5 | 600×337.5×27.5 |
| Panel Resolution | 480×270 | 384×216 | 320×180 | 240×135 |
| ModuleQTY(W×H) | 2×2 | 2×2 | 2×2 | 4×1 |
| Panel weight(kg) | 4.5 | 4.5 | 4.5 | 4.5 |
| Maintenance Mode | Front maintenance | Front maintenance | Front maintenance | Front maintenance |
| Cabinet Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
| Brightness Carlibration | Have | Have | Have | Have |
| Brightness(Nits) | ≥600 | ≥600 | ≥600 | ≥600 |
| Color temperature(K) | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional |
| Viewing angle(V/H) | 170°/170° | 170°/170° | 170°/170° | 170°/170° |
| Brightness/Coloruniformity | ≥99.8% | ≥ 99.8% | ≥99.8% | ≥99.8% |
| Contrast ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Frame frequency | 50/60 | 50/60 | 50/60 | 50/60 |
| Drive mode | 1/45 scan | 1/48 scan | 1/45 scan | 1/30 scan |
| Grey level | 16bit | 16bit | 16bit | 16bit |
| Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 |
| Max.power consumption(W/sqm) | 350 | 350 | 350 | 350 |
| Avg.power consumption(W/sqm) | 100 | 100 | 100 | 100 |
| Protection level | IP31 | IP31 | IP31 | IP31 |
| Power input | AC90-264V,47-63Hz | |||
| Wroking temperature/humidity(℃/RH) | -20~60℃/10%~85% | |||
| Storage temperature/humidity(℃/RH) | -20~60℃/10%~85% | |||
| Certificatiom | CCC/CE/RoHS/FCC/CB/TUV/IEC | |||






