Application Solutions
The outdoor die-cast aluminum cabinet led display series can be applied as the advertising LED display screen used at outdoor places: malls, sports venues, road instructions, events display solutions, and more.


The FC series features lightweight and thin aluminum module and cabinet structures, providing excellent heat dissipation, thereby enhancing the stability and lifespan of the LED screen.
The common cathode design reduces power consumption, achieving energy efficiency and environmental protection.
With highly waterproof, dustproof, and corrosion-resistant characteristics, it can reliably operate under various harsh weather conditions.

Common Cathode Energy Saving
Compared to traditional LED displays, energy savings of over 40%
| Model | P3.33 | P4.44 | P5.7 | P6.67 | P8 | P10 |
| Pixel Composition(SMD) | 1415 | 1921 | 2727 | 2727 | 2727 | 2727 |
| Pixel Density (dots/m²) | 90000 | 50625 | 30625 | 22500 | 15625 | 10000 |
| Module Size(mm) | 480*320*14 | 480*320*14 | 480*320*15 | 480*320*16 | 480*320*16 | 480*320*18 |
| Cabinet Size(mm) | 960*960*84 | 960*960*84 | 960*960*85 | 960*960*86 | 960*960*86 | 960*960*88 |
| Cabinet Material | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum |
| Cabinet Weight(kg/cabinet) | 25 | 25 | 25 | 25 | 25 | 25 |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| White Balance Brightness(nits) | ≥4500 | ≥5000 | ≥5500 | ≥5500 | ≥6000 | ≥6000 |
| Color Processor(bit) | 16 | 16 | 16 | 16 | 16 | 16 |
| The Max Power Consumption(W/m²) | 550 | 550 | 550 | 550 | 550 | 550 |
| Average Power Consumption(W/m²) | 186 | 186 | 186 | 186 | 186 | 186 |
| IC Driving(s) | 1/12 | 1/9 | 1/7 | 1/6 | 1/3 | 1/2 |
| Refreshing Ratio(Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Maintenance Method | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |




