Application Solutions
The outdoor profile aluminum cabinet led display series can be applied as the advertising LED display screen used at outdoor places: malls, sports venues, road instructions, events display solutions, and more.


The FS series features high definition and high brightness, ensuring clear and vivid displays for viewers even at close distances outdoors. Its all-aluminum cabinet structure ensures wind resistance, waterproofing, and corrosion resistance, making it suitable for various harsh weather
conditions. The modular design allows for convenient installation and maintenance. Suitable for outdoor scenarios such as billboards, commercial plazas, and bus stops

| Model | P1.56 | P1.95 | P2.604 | P2.97 | P3.91 |
| Pixel Composition(SMD) | 1112 | 1415 | 1415 | 1415 | 1415 |
| Pixel Density (dots/m²) | 409600 | 262144 | 147456 | 112896 | 65536 |
| Module Size(mm) | 250*250*19 | 250*250*19 | 250*250*19 | 250*250*19 | 250*250*19 |
| Cabinet Size(mm) | 500*1000*84 | 500*1000*84 | 500*1000*84 | 500*1000*84 | 500*1000*84 |
| Cabinet Material | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum |
| Cabinet Weight(kg/cabinet) | 16 | 16 | 16 | 16 | 16 |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
| White Balance Brightness(nits) | ≥4500 | ≥5000 | ≥5000 | ≥5000 | ≥5000 |
| Color Processor(bit) | 14 | 14 | 16 | 16 | 16 |
| The Max Power Consumption(W/m²) | 550 | 550 | 550 | 550 | 550 |
| Average Power Consumption(W/m²) | 186 | 186 | 186 | 186 | 186 |
| IC Driving(s) | 1/40 | 1/32 | 1/24 | 1/21 | 1/8 |
| Refreshing Ratio(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Maintenance Method | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |








