P10.4
| Module image | P3.9-7.8 | P5.2-10.4 | P10.4-10.4 | P5.6-5.6 |
| Pixel Pitch(mm) | W3.9 H7.8 | W5.2 H10.4 | W10.4 H10.4 | W15.6 H15.6 |
| Transparency | 53% | 65% | 65% | 80% |
| Pixel(dot/m²) | 32768 | 18432 | 9216 | 4096 |
| Driver chip | ICND2153 | MY9866 | MY9866 | ICN2038S |
| Scanning method | 1/8 | 1/4 | 1/2 | Static |
| Refresh rate(hz) | 3840 | 3840 | 3840 | 3840 |
| Brightness(cd/m²) | ≥4500 | ≥4500 | ≥4500 | ≥4500 |
| LED specification | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
| Best viewing distance/m | 4 | 6 | 10 | 15 |
| Maximum viewing angle | 140° | |||
| LED lamp life | ≥100,000 hours | |||
| LED pixel composition | RGB 3 in 1 | |||
| Cabinet connection | Screw fixed | |||
| Cabinet material | Die cast aluminum | |||
| Maintenance | Front / Rear | |||
| Protection grade | IP65 | |||
| Cabinet size(mm) | 1000*500*80 | |||
| Cabinet weight | 15kg/m² | |||
| Grayscale level | 14bit | |||
| Color temperature | 3000k/12000k Adjustable | |||
| MTBF | ≥ 6500 hours | |||
| Working temperature | -20~60℃ / 20%~90% | |||
| Storage temperature | -15~55℃ / 10%~90% | |||
| Shadow removal | System standard | |||
| LED control system | Nova | |||
| Data connection | WiFi / DVI / HDMI / DP / USB/RJ45 network cable / network remote control | |||
| Input voltage | AC100~240V 50/60Hz | |||
| Maximum Power(W/m²) | 800 | |||
| Average Power(W/m²) | 240 | |||
| Installation method | Hanging /base installation/fixed installation | |||
| Packing | Wooden box or flightcase | |||











