High TransparentLED Displays is a versatile and practical solution. Its lightweight, easy installation and energy-saving features make it a great choice for various indoor applications, improving the visual experience without compromising the overall aesthetics.
The LED pixels on the screen are spaced farther apart from each other, the advantage of this design is that it enhances the see-through effect of the display, making it suitable for applications where maintaining visibility through the LED screen is important, such as in advertising displays on glass windows, retail stores, and other indoor settings.
| SPECIFICATION | ||||
| Pixel Pitch | 2.6-5.2mm | 2.8-5.6mm | 3.9-7.8mm | 10.4mm |
| LED lamp bead model | SMD1921 | SMD1921 | SMD1921 | SMD2727 |
| Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| module Size(W*H) | 500*71.4mm | 500*125mm | 500*125mm | 500*125mm |
| Module Resolution(W*H) | 192×12 | 176×22 | 128×16 | 48×12 |
| Panel Size(W*H*D) | 1000×500/1000 | 1000×500/1000 | 1000×500/1000 | 1000×500/1000 |
| Panel Resolution(W*H) | 384×84/168 | 352×88/176 | 256×64/128 | 96×48/96 |
| Module Arrangement(W*H) | 2*7/2*14 | 2*4/2*8 | 2*4/2*8 | 2*4/2*8 |
| Density of Pixel(dots/m2) | 64512 | 61952 | 32768 | 9216 |
| Transparency rate | 55% | 60% | 75% | 80% |
| Panel Weight(kg/m2) | 10kg | 10kg | 8.1kg | 8.1kg |
| Scan Method | 12 Scan | 11 Scan | 8 Scan | 3 Scan |
| Refresh rate | 3,840Hz | |||
| Panel Material | Aluminum | |||
| module/Panel Fixed Way | Front | |||
| Viewing angle | 140/140° | |||
| Brightness | 1500CD-5000CD | |||
| GrayScale | 16bits | |||
| Signal Input | AV,S-Video,VGA,DVI,YPbPr,HDMI,SDI | |||
| Maximum Power(W/m2) | 800 | |||
| Average power(W/m2) | 240 | |||
| Operating environment | -20℃~60℃10%~90%RH | |||





