Lightweight And Compact
Integrated die-casting aluminum design. The panel is lightweight and compact, measuring just 57mm in thickness, weighs only 5.5kg/panels, easy to transport and install.

Quick Connection, Easy Maintaince
Simple structure equipped with a quick lock mechanism, this user-friendly design allows for effortless installation, assembly, and disassembly, saving you time and effort.

Support Full Front Maintenance
Maintenance is a breeze with the magnetic suction front service design, allowing for quick access without the need for rear space.

Seamless Connection And 4:3 Golden Ratio
CNC high-precision processing, the splicing is flawless, with no visible gaps. The 4:3 golden ratio and customizable resolution options ranging from 1080p to 8K, making it ideal for a variety of applications.

Supports 90-Degree Splicing
Supports 90-degree splicing, allowing for innovative corner display solutions. Whether for retail, exhibitions, or events, enabling you to design unique installations that maximize your space.

Multiple Mounting Options
Hanging installation, Stack installation, Flat Wall Mounted, Embedded Installation, Integrated installation, you have the flexibility to unleash your creativity in any environment.

| ITEM | P1.2 | P1.5 | P1.5 COB | P1.8 | P1.8 COB | P2.5 |
| LED lamp bead model | SMD1010/GOB | SMD1212 | COB | SMD1515 | COB | SMD2020/GOB |
| Pixel Pitch | 1.25mm | 1.53mm | 1.53mm-COB | 1.86mm | 1.86mm-COB | 2.5mm |
| Module Resolution(W*H) | 256×128 | 208×104 | 208×104 | 172×86 | 172×86 | 128×64 |
| Module Size(W*H) | 320x160mm | |||||
| Panel Resolution(W*H) | 512×384 | 416×312 | 416×312 | 344×258 | 344×258 | 256×192 |
| Panel Size(W*H*D) | 640mm(W)x480mm(H)x57mm(D) | |||||
| Module Arrangement(W*H) | 2×3 | |||||
| Panel Weight (kg/panel) | 5.5kg | |||||
| Cabinet Materia | Die-casting Aluminum | |||||
| MalntenanceWay | Front | |||||
| Brightness | 600-800nit | |||||
| Viewing angle | H140°/V140° | |||||
| IP Grade | Ip43 | |||||
| Gray scale | 16bit | |||||
| Refreshrate | 3840Hz | |||||
| Driving method | 1/64 | 1/52 | 1/52 | 1/43 | 1/43 | 1/32 |
| Control Way | Synchronous/asynchronous | |||||
| Signal Input | AV,S-Video,VGA,DVI,YPbPr,HDMI,SDI | |||||
| Operating Voltage | AC:110V~240V、50~60Hz | |||||
| Maximum Power(W/m2) | 560W | |||||
| Average power(W/m²) | 260W | |||||
| Operating Environment | -20℃~65℃10%~90%RH | |||||



